Manage a global supply chain across 10 rounds as carbon pricing rises from $0 to $100 per ton. Balance procurement cost, carbon emissions, and lead times to minimize your total cost. Watch how rising carbon prices reshape optimal sourcing decisions.
| Location | Unit Cost | CO2 / Unit | Lead Time | Reliability |
|---|---|---|---|---|
| 🇺🇸USA | $45 | 2.0 kg | 5 days | 98% |
| 🇨🇳China | $22 | 8.0 kg | 21 days | 92% |
| 🇲🇽Mexico | $32 | 3.0 kg | 7 days | 95% |
| 🇻🇳Vietnam | $25 | 6.0 kg | 18 days | 90% |
| 🇪🇺EU | $48 | 1.5 kg | 10 days | 97% |
Drag sliders to allocate sourcing across suppliers. Must total exactly 100%.
Outstanding supply chain management!